<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abry.biz &#187; Advertising</title>
	<atom:link href="http://www.abry.biz/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abry.biz</link>
	<description>Buzz &#124; Sport &#124; Celebrities &#124; Web 2.0 &#124; Tech &#124; Humor &#124; Movies &#38; Music</description>
	<lastBuildDate>Sat, 08 May 2010 13:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super Bowl CBS = Corporate Bull .. seen by Florida Grannies</title>
		<link>http://www.abry.biz/super-bowl-cbs-corporate-bull-seen-by-florida-grannies-1090</link>
		<comments>http://www.abry.biz/super-bowl-cbs-corporate-bull-seen-by-florida-grannies-1090#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:52:28 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.abry.biz/?p=1090</guid>
		<description><![CDATA[Florida Raging Grannies Rip CBS Super Bowl Ad :]]></description>
			<content:encoded><![CDATA[<p>Florida Raging Grannies Rip CBS Super Bowl Ad :</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6oNWi8fXOfg&#038;hl=en&#038;fs=1&#038;showsearch=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6oNWi8fXOfg&#038;hl=en&#038;fs=1&#038;showsearch=0&#038;showinfo=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/super-bowl-cbs-corporate-bull-seen-by-florida-grannies-1090/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Fat Soda Ad in New York City</title>
		<link>http://www.abry.biz/anti-fat-soda-ad-in-new-york-city-1051</link>
		<comments>http://www.abry.biz/anti-fat-soda-ad-in-new-york-city-1051#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:57:09 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.abry.biz/?p=1051</guid>
		<description><![CDATA[Beurk&#8230; Here is the new anti-fat anti-soda drinking Ad you can see in New York City. Goal: prevent weight gain from drinking sugary sodas Just one 20-ounce bottle of soda can pack 250 calories and more than 16 teaspoons of sugar. 1 soda per day can make you 10 pounds fatter PER year.. Disgusting ad&#8230;]]></description>
			<content:encoded><![CDATA[<p>Beurk&#8230; Here is the new <strong>anti-fat anti-soda drinking Ad</strong> you can see in <strong>New York City</strong>.</p>
<p>Goal: prevent weight gain from drinking sugary sodas</p>
<p>Just one 20-ounce bottle of soda can pack 250 calories and more than 16 teaspoons of sugar.</p>
<p>1 soda per day can make you 10 pounds fatter PER year..</p>
<p>Disgusting ad&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-F4t8zL6F0c&amp;hl=fr_FR&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/-F4t8zL6F0c&amp;hl=fr_FR&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/anti-fat-soda-ad-in-new-york-city-1051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Expected to Cut 300 Jobs at DoubleClick</title>
		<link>http://www.abry.biz/google-expected-to-cut-300-jobs-at-doubleclick-364</link>
		<comments>http://www.abry.biz/google-expected-to-cut-300-jobs-at-doubleclick-364#comments</comments>
		<pubDate>Fri, 04 Apr 2008 01:27:21 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.abry.biz/google-expected-to-cut-300-jobs-at-doubleclick-364</guid>
		<description><![CDATA[Google plans to eliminate approximately 300 jobs at DoubleClick, the company it recently acquired. This represents one-quarter of the 1200 Doubleclick jobs in North America. DoubleClick employs 1500 employees worldwide. Employees outside the USA may be affected by this downsizing later. Google also plans to sell DoubleClick&#8217;s Performics a search marketing/advertising firm on search engines [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google</strong> plans to eliminate approximately 300 jobs at <strong>DoubleClick</strong>, the company it recently acquired. This represents one-quarter of the 1200 Doubleclick jobs in North America.</p>
<p><strong><a href="http://www.doubleclick.com/" title="Double Click" target="_blank"> DoubleClick</a></strong> employs 1500 employees worldwide. Employees outside the USA may be affected by this downsizing later.</p>
<p>Google also plans to sell DoubleClick&#8217;s <strong><a href="http://www.performics.com/" title="Performics" target="_blank">Performics</a></strong> a search marketing/advertising firm on search engines such as Google, Yahoo and Microsoft. Keeping Performics would put Google in a conflict of interest because it would be engaged in business on both sides of the table, essentially because of selling advertising space on its own engine.</p>
<p>Google shares are currently trading in the $460 range, after reaching a peak of $750 in November 2007, which is a significant plunge within just 5 months.</p>
<p>In addition, rumors are circulating that Google may also acquire <strong>Skype</strong> (eBay) and the online travel site <strong>Expedia.com</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/google-expected-to-cut-300-jobs-at-doubleclick-364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeDoubler Announces its System of Contextual Advertising, AdMatch</title>
		<link>http://www.abry.biz/tradedoubler-announces-its-system-of-contextual-advertising-admatch-347</link>
		<comments>http://www.abry.biz/tradedoubler-announces-its-system-of-contextual-advertising-admatch-347#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:46:38 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.abry.biz/tradedoubler-announces-its-system-of-contextual-advertising-admatch-347</guid>
		<description><![CDATA[A newcomer to the sponsored links, TradeDoubler, an European leader in affiliate marketing, will embark on contextual advertising on March 31 with AdMatch. Knowing the seriousness of the TradeDoubler platform and its advertisers, I look forward to seeing what AdMatch looks like. The sponsored links will be available in three formats: text, xml feed and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.abry.biz/wp-content/uploads/2008/03/admatch-tradedoubler.jpg" alt="AdMatch TradeDoubler" /></p>
<p>A newcomer to the <strong>sponsored links</strong>, <strong><a href="http://www.tradedoubler.com/" title="TradeDoubler" target="_blank">TradeDoubler</a></strong>, an European leader in affiliate marketing, will embark on <strong>contextual advertising</strong> on March 31 with <strong>AdMatch</strong>.</p>
<p>Knowing the seriousness of the TradeDoubler platform and its advertisers, I look forward to seeing what AdMatch looks like.</p>
<p>The sponsored links will be available in three formats: <strong>text</strong>, <strong>xml feed</strong> and <strong>product display</strong>.</p>
<blockquote><p>In its press release, the company says</p>
<p><em>&#8220;AdMatch operates as follows: the solution scans the contents of web pages and facilitates the placement of advertisements along the site&#8217;s content as relevant and contextual. Thus, AdMatch helps improve the relevance of ads on your site, optimizing conversion rates and ultimately increasing your commissions.&#8221;</em></p></blockquote>
<p>For the moment, there is no site for Admatch.com, .eu, or .fr online. I think TradeDoubler will be <strike></strike>an integral part of Admatch in and among the members’ section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/tradedoubler-announces-its-system-of-contextual-advertising-admatch-347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yooba : Internet Marketing for Pros</title>
		<link>http://www.abry.biz/yooba-internet-marketing-for-pros-323</link>
		<comments>http://www.abry.biz/yooba-internet-marketing-for-pros-323#comments</comments>
		<pubDate>Fri, 15 Feb 2008 00:24:55 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.abry.biz/yooba-internet-marketing-for-pros.html</guid>
		<description><![CDATA[I received this morning an email from Gabriel from Yooba.com For now we don&#8217;t know much about this website except this is a B2B service for Internet Marketers. You can use Yooba for create, publish and evaluate different kinds of online content for marketing purposes. Yooba goes from a simple ad to a complete interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yooba.com/" title="Yooba.com" target="_blank"><img src="http://www.abry.biz/wp-content/uploads/2008/02/yooba.jpg" alt="Yooba" /></a></p>
<p>I received this morning an email from Gabriel from <a href="http://www.yooba.com/" title="Yooba.com" target="_blank">Yooba.com</a></p>
<p>For now we don&#8217;t know much about this website except this is a B2B service for Internet Marketers. You can use Yooba for create, publish and evaluate different kinds of online content for marketing purposes.</p>
<p>Yooba goes from a simple ad to a complete interactive Internet campaign.</p>
<p>Beta Release: Spring 2008. You can register now on the <a href="http://www.yooba.com/" title="Yooba.com" target="_blank">site</a>.</p>
<p>If the service is as good as the promotional video, Wow !</p>
<p>Watch this video, welcome to the pros:</p>
<p><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/E40XG8wZjMc&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/E40XG8wZjMc&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/yooba-internet-marketing-for-pros-323/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertise on this blog</title>
		<link>http://www.abry.biz/advertise-on-this-blog-208</link>
		<comments>http://www.abry.biz/advertise-on-this-blog-208#comments</comments>
		<pubDate>Sun, 30 Dec 2007 22:16:33 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.abry.biz/advertise-on-this-blog.html</guid>
		<description><![CDATA[After 1 month of full blogging for this new Blog, Abry.biz is now receiving about 75,000 page views for one month (and 50,000 unique visitors). So I am starting now to sell advertising spaces at very small prices. These prices should increase in the next months with the growing audience, so consider to advertise right [...]]]></description>
			<content:encoded><![CDATA[<p>After <strong>1 month of full blogging</strong> for this new Blog, <strong>Abry.biz</strong> is now receiving about <strong>75,000 page views</strong> for one month (and 50,000 unique visitors).</p>
<p>So I am starting now to sell advertising spaces at very small prices. These prices should increase in the next months with the growing audience, so consider to advertise right now at frozen prices for 4 months!</p>
<p><strong>Check this</strong>:</p>
<ul>
<li>A big banner <strong>728 x 90 on the top</strong>, just above the content (where the current 728 x 90 adsense banner  is located) : <strong>$60 for 1 month</strong>.</li>
<li>A 200 x 150 on <strong>top right sidebar</strong> (between the google search form and &#8220;Popular Articles&#8221;): <strong>$20 per month</strong></li>
<li>A 200 x 150 on <strong>bottom right sidebar</strong> (where the entrecard banner is located): $<strong>10 per month</strong></li>
</ul>
<p>For other type of advertsing, please contact me at <strong>vincentabry @ gmail.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/advertise-on-this-blog-208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$132 994 from Adsense in 1 month</title>
		<link>http://www.abry.biz/132-994-from-adsense-in-1-month-67</link>
		<comments>http://www.abry.biz/132-994-from-adsense-in-1-month-67#comments</comments>
		<pubDate>Mon, 26 Nov 2007 03:36:03 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Webmarketing]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Shoemoney]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.abry.biz/132-994-from-adsense-in-1-month.html</guid>
		<description><![CDATA[Blogger and Webmaster Jeremy Schoemaker aka &#8220;Shoemoney&#8221; answered questions on his blog about the famous picture where he is holding a $ 132 994.97 Google Adsense Check. Check is real even if it&#8217;s hard to believe (click to enlarge) : It was for the month August 2005 and we can see the full month report [...]]]></description>
			<content:encoded><![CDATA[<p>Blogger and Webmaster <a href="http://www.shoemoney.com/shoemoney-biography/" title="Jeremy Schoemaker" target="_blank">Jeremy Schoemaker</a> aka &#8220;<a href="http://www.shoemoney.com" title="Shoemoney" target="_blank">Shoemoney</a>&#8221; answered <a href="http://www.shoemoney.com/2007/11/04/the-adsense-check-for-13299497/" title="Shoemoney check" target="_blank">questions</a> on his blog about the famous picture where he is holding a <strong>$ 132 994.97</strong> Google Adsense Check.</p>
<p>Check is real even if it&#8217;s hard to believe (click to enlarge) :</p>
<p><a href="http://www.shoemoney.com/gallery/v/misc/adsensecheck.jpg.html?g2_imageViewsIndex=1" title="Shoemoney Adsense cheque" target="_blank"><img src="http://www.abry.biz/wp-content/uploads/2007/11/shoemoney-adsense-check.jpg" alt="Shoemoney Adsense Check" /></a></p>
<p>It was for the month <strong>August 2005</strong> and we can see the full month report from AdSense (he has permission from Google to display CTR and eCPM rates) : (click to enlarge)</p>
<p><a href="http://www.shoemoney.com/gallery/v/misc/adsense-august+copy.jpg.html?g2_imageViewsIndex=2" title="adsense aout 2005" target="_blank"><img src="http://www.abry.biz/wp-content/uploads/2007/11/august-2005-shoemoney-adsense.jpg" alt="August 2005 Shoemoney Adsense" /></a></p>
<p>- revenues were made on his website <a href="http://www.nextpimp.com/" title="Nextpimp.com" target="_blank">Nextpimp.com</a> (Wallpapers and Free Ringtones)</p>
<p>- it&#8217;s 100% <em>user generated content</em> (494 000 members)</p>
<p>- at the time his expenses were 1 server @ 299$ per month for hosting, so it&#8217;s at least 130k profit.</p>
<p>- none of traffic was PPC (Pay Per Click) but was 70% from direct access, 15% from search engines and 15% from referrals</p>
<p>- stats : <strong>75 000 uniques visitors per day</strong></p>
<p>- to the question <em>Do you think its possible to still earn that kind of revenue?</em> (most often asked question), Jeremy answers : <strong>YES</strong>.</p>
<p>- Shoemoney never tried to make any money the first 1.5 years it was running. He just <em>concentrated on providing a good service</em>. About 2 years after he started the site <em>he started to do good revenue from AdSense</em></p>
<p>Insane, no ?! these nice pics make me living again&#8230; even if people like &#8220;Shoemoney&#8221; are not a lot in this world&#8230;</p>
<p>And see, there is more to come: Shoemoney says that Adsense earnings only count for <strong>5% of his total revenue </strong>on his websites.</p>
<p>In october <a href="http://www.shoemoney.com" title="blog show money" target="_blank">Shoemoney&#8217;s blog</a> gave him <strong>$ 30 000</strong> in direct sales (advertising logos, banners).</p>
<p>In march 2007 he earned <strong>$ 709 626.81</strong> as an affiliate of <a href="http://www.cj.com/" title="Commission Junction" target="_blank">Commission Junction</a>.</p>
<p><img src="http://www.abry.biz/wp-content/uploads/2007/11/shoemoney-commission-junction.jpg" alt="Shoemoney Commission Junction" /></p>
<p>Back to Adsense Check, when I look on comments in the post, Shoemoney says:</p>
<p><em>&#8220;I have a good friend that was doing about 2M per month.. so that would be about 65k per day so yes 100k every few days for sure is possible&#8221;</em></p>
<p>The guy who is speaking about must be Marcus from <a href="http://www.plentyoffish.com" title="Plenty of Fish" target="_blank">Plentyoffish.com </a> (2 millions unique visitors per day!)</p>
<p>So I am going to bed now and I will put Shoemoney&#8217;s Adsense Check just above my bed.. may be it will bring me success&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/132-994-from-adsense-in-1-month-67/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The future of Advertising</title>
		<link>http://www.abry.biz/the-future-of-advertising-47</link>
		<comments>http://www.abry.biz/the-future-of-advertising-47#comments</comments>
		<pubDate>Fri, 30 Mar 2007 11:56:41 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.abry.biz/?p=47</guid>
		<description><![CDATA[What do you think?]]></description>
			<content:encoded><![CDATA[<p>What do you think? </p>
<div><object width="520" height="406"><param name="movie" value="http://www.dailymotion.com/swf/1MlREnM75DNyH8Xca"></param><param name="allowfullscreen" value="true"></param><embed src="http://www.dailymotion.com/swf/1MlREnM75DNyH8Xca" type="application/x-shockwave-flash" width="520" height="406" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/the-future-of-advertising-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet will lead advertising by 2016</title>
		<link>http://www.abry.biz/internet-will-lead-advertising-by-2016-27</link>
		<comments>http://www.abry.biz/internet-will-lead-advertising-by-2016-27#comments</comments>
		<pubDate>Sat, 23 Dec 2006 12:39:48 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.abry.biz/?p=27</guid>
		<description><![CDATA[According to Financial Times by 2016 the internet could be the single biggest advertising medium, and brands could find it harder to reach audiences using conventional campaigns. Place au:internet marketing or webmarketing!]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.ft.com/cms/s/b419f55e-9160-11db-b71a-0000779e2340.html" hreflang="fr">Financial Times</a> by 2016 the internet could be the single biggest advertising medium, and brands could find it harder to reach audiences using conventional campaigns. </p>
<p> Place au:internet marketing or webmarketing! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/internet-will-lead-advertising-by-2016-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas from Adsense Team</title>
		<link>http://www.abry.biz/happy-christmas-from-adsense-team-26</link>
		<comments>http://www.abry.biz/happy-christmas-from-adsense-team-26#comments</comments>
		<pubDate>Fri, 22 Dec 2006 04:04:42 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.abry.biz/?p=26</guid>
		<description><![CDATA[Google Adsense Team wish you a Merry Christmas. Click the photo to enlarge. I you see the big picture, the first thing you see is that my article dated december 16th is confirmed ; we can see only young people around 20 with google toys like the famous balls and other stuff. Is there anyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vincentabry.com/images/internet/2006/adsense2.gif" hreflang="fr"><img src="http://www.vincentabry.com/images/internet/2006/adsense.png" alt="" border="0"/></a> </p>
<p> Google Adsense Team wish you a Merry Christmas. Click the photo to enlarge. </p>
<p> I you see <a href="http://www.vincentabry.com/images/internet/2006/adsense2.gif" hreflang="fr">the big picture</a>, the first thing you see is that <a href="http://www.vincentabry.com/en/2006/12/17/11-google-treats-their-employees-like-kids" hreflang="fr">my article dated december 16th</a> is confirmed ; we can see only young people around 20 with google toys like the famous balls and other stuff. <br />
 Is there anyone older than 30 at Google..? </p>
<p> Yes ok I must admit I would like to be treated like a kid in this way with Google Stock Options, who wouldn&#8217;t? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/happy-christmas-from-adsense-team-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords 2006 Gift</title>
		<link>http://www.abry.biz/google-adwords-2006-gift-20</link>
		<comments>http://www.abry.biz/google-adwords-2006-gift-20#comments</comments>
		<pubDate>Thu, 21 Dec 2006 02:40:14 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.abry.biz/?p=20</guid>
		<description><![CDATA[Shimon Sandler just received his Google&#8217;s Christmas Gift as an avertiser for using Adwords, a Ipod Shuffle. Yahoo already sent him a corkscrew kit and MSN a bottle of wine. Shimon doesn&#8217;t tell us how much he spends annually in Google as a Qualified Adwords Professional ? Google Adsense sent earlier the 2006 Christmas Gift [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shimonsandler.com/?p=241" hreflang="fr"><img src="/images/internet/2006/shimonsandler.jpg" alt="" border="0"/></a> </p>
<p> <a href="http://www.shimonsandler.com/?p=241" hreflang="fr"><strong>Shimon Sandler</strong></a> just received his Google&#8217;s Christmas Gift as an avertiser for using <a href="https://adwords.google.fr/ " hreflang="fr">Adwords</a>, a Ipod Shuffle. </p>
<p> Yahoo already sent him a corkscrew kit and MSN a bottle of wine. </p>
<p> Shimon doesn&#8217;t tell us how much he spends annually in Google as a Qualified Adwords Professional ? </p>
<p> Google Adsense sent earlier <a href="http://www.problogger.net/archives/2006/11/28/adsense-gift-digital-photo-frame-picture/" hreflang="fr">the 2006 Christmas Gift</a> to its best publishers. </p>
<p> Why Adsense and Adwords do not send gifts randomly ? everybody would get a chance! <img src='http://www.abry.biz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abry.biz/google-adwords-2006-gift-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->